ValPay onboards merchants in 17 countries. The merchant’s country, from its registered address, sets which T&C document the contract uses, the fee limits that apply and whether ACH is available.
Countries
Code | Country | T&C region | Fee tier | ACH |
| United States | US | 1 | Available |
| Puerto Rico | US | 1 | Available |
| Canada | CA | 2 | Available |
| Australia | AU | 2 | Available |
| New Zealand | AU | 2 | Available |
| Hong Kong | AU | 3 | Disabled |
| United Kingdom | UK | 1 | Available |
| Ireland | EU | 1 | Available |
| Austria | EU | 1 | Disabled |
| Belgium | EU | 1 | Disabled |
| Switzerland | EU | 1 | Disabled |
| Germany | EU | 1 | Disabled |
| France | EU | 1 | Disabled |
| Italy | EU | 1 | Disabled |
| Luxembourg | EU | 1 | Disabled |
| Netherlands | EU | 1 | Disabled |
| Portugal | EU | 1 | Disabled |
Addresses in the US, Canada, Australia and Puerto Rico also need stateOrProvince, for example QC or NY.
T&C documents
contract.tcDocument must be the document for the merchant’s region.
Region |
|
US |
|
CA |
|
AU |
|
UK |
|
EU |
|
Fee tiers
Chargeback and ACH return fees must fall inside the tier’s range. Where ACH is disabled, the ACH return fee must be 0.
Tier | Chargeback and ACH return fee |
1 | 10 to 50 |
2 | 10 to 100 |
3 | 50 to 500 |
